Nexid 4D Web Services Server



Unità di misura di massa - peso

Seleziona l'unità di misura di partenza, inserisci il valore da convertire, e fai clic su 'Invio'.

Valore:      

Legenda
1 Sistema Internazionale - unita fondamentale
2 Sistema Internazionale - unita derivata
3 Unità non SI ammessa
7 Sistema anglosassone
8 Sistema anglosassone US
9 Sistema Troy
6 Sistema GCS
5 Unità tecnica
4 Unità non ammessa dal SI

Sis. Sigla cm Descrizione Description Valore
0 kN Chilonewton Kilo Newton 0, 00 98 06
2 N Newton Newton 9, 80 66 52
1 kg Chilogrammo Kilogram 1, 00 00 00
0 dg Decigrammo Decigram 100, 00 00 00
0 hg Ettogrammo Hectogram 10, 00 00 00
0 g Grammo Gram 1.000, 00 00 00
0 q Quintale Quintal 0, 01 00 00
3 t Tonnellata Ton metrics 0, 00 10 00
4 carato Carato Carat 5.000, 00 00 00
7 dr Dramma Dram 564, 38 34 53
7 gr Grani Grain 15.432, 35 83 52
9 cwt tr Hundredweight (troy) Hundredweight (troy) 0, 02 67 95
7 sh cwt Hundredweight corto Short hundredweight 0, 02 20 46
7 cwt Hundredweight lungo Long hundredweight 0, 01 96 84
7 lb Libbra Pound 2, 20 46 22
9 lb tr Libbra (troy) Pound (troy) 2, 67 92 29
9 ozt Once (troy) Ounce (troy) 32, 15 07 43
7 oz Oncia Ounce 35, 27 39 65
7 dwt Pennyweight Pennyweight 643, 01 46 99
7 slug Slug Slug 6, 85 21 77
7 st Stone Stone 0, 15 74 73
7 tn Tonnellata (corta) Ton (short) 0, 00 11 02
7 ton Tonnellata (lunga) Ton (long) 0, 00 09 84
9 ton tr Tonnellata (troy) Ton (troy) 0, 00 13 40
3 u Unità di massa atomica Atomic mass unit 6,02214e+19


Sito on line realizzato da Nexid srl - Milano - Per problemi o info scrivi a Amministratore - Pagine Servite 5529258